MegaTroco Logo

797TRT5


Maximum axial depth of cut. Axial width of cut up to 4Ø
797TRT5 Product Side View
797TRT6 Product Side View

797TRT6


Maximum axial depth of cut. Axial width of cut up to 3Ø


The solution for the machining of titanium and titanium alloys

797TRU5


Maximum axial depth of cut. Axial width of cut up to 4Ø
797TRU5 Product Side View
797TRU6 Product Side View

797TRU6


Maximum axial depth of cut. Axial width of cut up to 3Ø

797TRT5


Maximum axial depth of cut. Axial width of cut up to 4Ø
797TRT5 Product Side View
797TRT6 Product Side View

797TRT6


Maximum axial depth of cut. Axial width of cut up to 3Ø


The solution for the machining of titanium and titanium alloys

797TRU5


Maximum axial depth of cut. Axial width of cut up to 4Ø
797TRU5 Product Side View
797TRU6 Product Side View

797TRU6


Maximum axial depth of cut. Axial width of cut up to 3Ø


The solution for the machining of stainless steels, inconel and HRSA, titanium and titanium alloys





Technical Data

Rounded Flute Drawing
Rounded Flute

for better chip evacuation

Different Helices Drawing
Different Helices

to reduce vibration even in complex tool paths

Toric Radius Drawing
Toric Radius

and a positive axial rake angle





Irregular Division

Designed to reduce resonance when machining stainless steels,
Inconel and HRSA, Titanium and Titanium alloys.



797TRT5 Irregular Division
797TRT5 Product Top View
797TRU6 Product Top View
797TRU6 Irregular Division




Skin Titan Coating Logo
Skin Titan Coating

Specific for the machining of Titanium.

On 797TRT5 and 797TRT6
Evo Troco Coating Logo
Evo Troco Coating

Composition: Titanium, Aluminium and Silicon based.
Machining every type of materials.

On 797TRU5 and 797TRU6


797TRT5

797TRT5 drawing
797TRT5 icons
797TRT5 drawing
797TRT5 icons
Description DC DCON OAL APMX RE Z
797TRT5R020800KMX 8 8 63 17 0,2 5
797TRT5R020801KMX 8 8 68 25 0,2 5
797TRT5R020802KMX 8 8 76 33 0,2 5
797TRT5R021000KMX 10 10 66 21 0,2 5
797TRT5R021001KMX 10 10 80 31 0,2 5
797TRT5R021002KMX 10 10 88 41 0,2 5
797TRT5R021200KMX 12 12 84 25 0,2 5
797TRT5R021201KMX 12 12 94 37 0,2 5
797TRT5R021202KMX 12 12 99 49 0,2 5
797TRT5R041600KMX 16 16 92 33 0,4 5
797TRT5R041601KMX 16 16 106 49 0,4 5
797TRT5R041602KMX 16 16 119 65 0,4 5
797TRT5R042000KMX 20 20 104 41 0,4 5
797TRT5R042001KMX 20 20 124 61 0,4 5
797TRT5R042002KMX 20 20 142 81 0,4 5
797TRT5R050800KMX 8 8 63 17 0,5 5
797TRT5R050801KMX 8 8 68 25 0,5 5
797TRT5R050802KMX 8 8 76 33 0,5 5
797TRT5R051000KMX 10 10 66 21 0,5 5
797TRT5R051001KMX 10 10 80 31 0,5 5
797TRT5R051002KMX 10 10 88 41 0,5 5
797TRT5R051200KMX 12 12 84 25 0,5 5
797TRT5R051201KMX 12 12 94 37 0,5 5
797TRT5R051202KMX 12 12 99 49 0,5 5
797TRT5R100800KMX 8 8 63 17 1 5
797TRT5R100801KMX 8 8 68 25 1 5
797TRT5R100802KMX 8 8 76 33 1 5
797TRT5R101000KMX 10 10 66 21 1 5
797TRT5R101001KMX 10 10 80 31 1 5
797TRT5R101002KMX 10 10 88 41 1 5
797TRT5R101200KMX 12 12 84 25 1 5
797TRT5R101201KMX 12 12 94 37 1 5
797TRT5R101202KMX 12 12 99 49 1 5
797TRT5R101600KMX 16 16 92 33 1 5
797TRT5R101601KMX 16 16 106 49 1 5
797TRT5R101602KMX 16 16 119 65 1 5
797TRT5R102000KMX 20 20 104 41 1 5
797TRT5R102001KMX 20 20 124 61 1 5
797TRT5R102002KMX 20 20 142 81 1 5
797TRT5R201600KMX 16 16 92 33 2 5
797TRT5R201601KMX 16 16 106 49 2 5
797TRT5R201602KMX 16 16 119 65 2 5
797TRT5R202000KMX 20 20 104 41 2 5
797TRT5R202001KMX 20 20 124 61 2 5
797TRT5R202002KMX 20 20 142 81 2 5
797TRT5R301600KMX 16 16 92 33 3 5
797TRT5R301601KMX 16 16 106 49 3 5
797TRT5R301602KMX 16 16 119 65 3 5
797TRT5R302000KMX 20 20 104 41 3 5
797TRT5R302001KMX 20 20 124 61 3 5
797TRT5R302002KMX 20 20 142 81 3 5

Applications

797TRT6

797TRT6 drawing
797TRT6 icons
797TRT6 drawing
797TRT6 icons
Description DC DCON OAL APMX RE Z
797TRT6R020800KMX 8 8 63 17 0,2 6
797TRT6R020801KMX 8 8 68 25 0,2 6
797TRT6R021000KMX 10 10 66 21 0,2 6
797TRT6R021001KMX 10 10 80 31 0,2 6
797TRT6R021200KMX 12 12 83 25 0,2 6
797TRT6R021201KMX 12 12 94 37 0,2 6
797TRT6R041600KMX 16 16 92 33 0,4 6
797TRT6R041601KMX 16 16 106 49 0,4 6
797TRT6R042000KMX 20 20 104 41 0,4 6
797TRT6R042001KMX 20 20 124 61 0,4 6
797TRT6R050800KMX 8 8 63 17 0,5 6
797TRT6R050801KMX 8 8 68 25 0,5 6
797TRT6R051000KMX 10 10 66 21 0,5 6
797TRT6R051001KMX 10 10 80 31 0,5 6
797TRT6R051200KMX 12 12 83 25 0,5 6
797TRT6R051201KMX 12 12 94 37 0,5 6
797TRT6R100800KMX 8 8 63 17 1 6
797TRT6R100801KMX 8 8 68 25 1 6
797TRT6R101000KMX 10 10 66 21 1 6
797TRT6R101001KMX 10 10 80 31 1 6
797TRT6R101200KMX 12 12 83 25 1 6
797TRT6R101201KMX 12 12 94 37 1 6
797TRT6R101600KMX 16 16 92 33 1 6
797TRT6R101601KMX 16 16 106 49 1 6
797TRT6R102000KMX 20 20 104 41 1 6
797TRT6R102001KMX 20 20 124 61 1 6
797TRT6R201600KMX 16 16 92 33 2 6
797TRT6R201601KMX 16 16 106 49 2 6
797TRT6R202000KMX 20 20 104 41 2 6
797TRT6R202001KMX 20 20 124 61 2 6
797TRT6R301600KMX 16 16 92 33 3 6
797TRT6R301601KMX 16 16 106 49 3 6
797TRT6R302000KMX 20 20 104 41 3 6
797TRT6R302001KMX 20 20 124 61 3 6

Applications

797TRU5

797TRU5 drawing
797TRU5 icons
797TRU5 drawing
797TRU5 icons
Description DC DCON OAL APMX RE Z
797TRU5R020802KMX 8 8 76 33 0,2 5
797TRU5R021002KMX 10 10 88 41 0,2 5
797TRU5R021202KMX 12 12 100 49 0,2 5
797TRU5R041602KMX 16 16 122 65 0,4 5
797TRU5R042002KMX 20 20 142 81 0,4 5
797TRU5R050802KMX 8 8 76 33 0,5 5
797TRU5R051002KMX 10 10 88 41 0,5 5
797TRU5R051202KMX 12 12 100 49 0,5 5
797TRU5R100802KMX 8 8 76 33 1 5
797TRU5R101002KMX 10 10 88 41 1 5
797TRU5R101202KMX 12 12 100 49 1 5
797TRU5R101602KMX 16 16 122 65 1 5
797TRU5R102002KMX 20 20 142 81 1 5
797TRU5R201602KMX 16 16 122 65 2 5
797TRU5R202002KMX 20 20 142 81 2 5
797TRU5R301602KMX 16 16 122 65 3 5
797TRU5R302002KMX 20 20 142 81 3 5

Applications

797TRU6

797TRU6 drawing
797TRU6 icons
797TRU6 drawing
797TRU6 icons
Description DC DCON OAL APMX RE Z
797TRU6R020800KMX 8 8 63 17 0,2 6
797TRU6R020801KMX 8 8 68 25 0,2 6
797TRU6R021000KMX 10 10 66 21 0,2 6
797TRU6R021001KMX 10 10 80 31 0,2 6
797TRU6R021200KMX 12 12 83 25 0,2 6
797TRU6R021201KMX 12 12 95 37 0,2 6
797TRU6R041600KMX 16 16 92 33 0,4 6
797TRU6R041601KMX 16 16 106 49 0,4 6
797TRU6R042000KMX 20 20 104 41 0,4 6
797TRU6R042001KMX 20 20 125 61 0,4 6
797TRU6R050800KMX 8 8 63 17 0,5 6
797TRU6R050801KMX 8 8 68 25 0,5 6
797TRU6R051000KMX 10 10 66 21 0,5 6
797TRU6R051001KMX 10 10 80 31 0,5 6
797TRU6R051200KMX 12 12 83 25 0,5 6
797TRU6R051201KMX 12 12 95 37 0,5 6
797TRU6R100800KMX 8 8 63 17 1 6
797TRU6R100801KMX 8 8 68 25 1 6
797TRU6R101000KMX 10 10 66 21 1 6
797TRU6R101001KMX 10 10 80 31 1 6
797TRU6R101200KMX 12 12 83 25 1 6
797TRU6R101201KMX 12 12 95 37 1 6
797TRU6R101600KMX 16 16 92 33 1 6
797TRU6R101601KMX 16 16 106 49 1 6
797TRU6R102000KMX 20 20 104 41 1 6
797TRU6R102001KMX 20 20 125 61 1 6
797TRU6R201600KMX 16 16 92 33 2 6
797TRU6R201601KMX 16 16 106 49 2 6
797TRU6R202000KMX 20 20 104 41 2 6
797TRU6R202001KMX 20 20 125 61 2 6
797TRU6R301600KMX 16 16 92 33 3 6
797TRU6R301601KMX 16 16 106 49 3 6
797TRU6R302000KMX 20 20 104 41 3 6
797TRU6R302001KMX 20 20 125 61 3 6

Applications

Tests, Technical Sheets and Media

Video Test on Titanium

MegaTroco test on Titanium

Video Test on Stainless Steel

MegaTroco test on Stainless Steel

Brochure

Brochure MegaTroco

Discover a new Hera of MegaPower Performance
VISIT MEGAHERO.IT
Unsplashed background img 3